International School Data
Marlborough College Malaysia
Marlborough College Malaysia, Jalan Marlborough, Iskandar Puteri, Johor, 79200, Malaysia
A — 已对照直接官方来源核实
基础信息
- 学校名称
- Marlborough College Malaysia
- 地点
- Marlborough College Malaysia, Jalan Marlborough, Iskandar Puteri, Johor, 79200, Malaysia
- 数据学年
- 2026-2027
- 公开学费范围
- MYR 63,000–259,800
课程体系
- British National Curriculum
- EYFS Learning Goals
- Cambridge IGCSE
- International Baccalaureate Diploma Programme
- Pre-IB Programme
Day pupils
| Year group | Per term (MYR) | Per annum (MYR) |
|---|---|---|
| Nursery | 21,000 | 63,000 |
| Pre-Prep (Reception–Year 3) | 39,800 | 119,400 |
| Preparatory School (Year 4–Year 6) | 41,800 | 125,400 |
| Preparatory School (Year 7–Year 8) | 47,100 | 141,300 |
| Senior School (Shell/Year 9) | 47,100 | 141,300 |
| Senior School (Remove & Hundred/Year 10–Year 11) | 51,200 | 153,600 |
| Senior School (Lower Sixth & Upper Sixth) | 55,600 | 166,800 |
Day boarding pupils
| Year group | Per term (MYR) | Per annum (MYR) |
|---|---|---|
| Preparatory School (Year 5–Year 6) | 59,100 | 177,300 |
| Preparatory School (Year 7–Year 8) | 64,400 | 193,200 |
| Senior School (Shell/Year 9) | 66,100 | 198,300 |
| Senior School (Remove & Hundred/Year 10–Year 11) | 72,000 | 216,000 |
| Senior School (Lower Sixth & Upper Sixth) | 76,400 | 229,200 |
Full or weekly boarding pupils
| Year group | Per term (MYR) | Per annum (MYR) |
|---|---|---|
| Preparatory School (Year 5–Year 6) | 67,900 | 203,700 |
| Preparatory School (Year 7–Year 8) | 73,200 | 219,600 |
| Senior School (Shell/Year 9) | 75,600 | 226,800 |
| Senior School (Remove & Hundred/Year 10–Year 11) | 82,200 | 246,600 |
| Senior School (Lower Sixth & Upper Sixth) | 86,600 | 259,800 |
Accelerated English Programme (AEP) fees
| Placement | Year group | Per term (MYR) | Per annum (MYR) |
|---|---|---|---|
| Day | Year 5–Year 6 | 47,500 | 142,500 |
| Day | Year 7–Year 8 | 52,800 | 158,400 |
| Day boarding | Year 5–Year 6 | 64,800 | 194,400 |
| Day boarding | Year 7–Year 8 | 70,100 | 210,300 |
| Full/weekly boarding | Year 5–Year 6 | 73,600 | 220,800 |
| Full/weekly boarding | Year 7–Year 8 | 78,900 | 236,700 |
费用注释
- Registration fee: RM2,000, non-refundable. The Admissions Office states that it applies to all applicants, is payable once per student as part of the application process, and is subject to successful completion of the admissions assessment process.
- Acceptance fee: separate from the registration fee and payable when accepting an offered place. The official schedule lists Nursery day pupil RM2,500, day pupil RM5,000 and boarding pupil RM7,500.
- Refundable deposit: one term's tuition fee for the relevant year group and attendance option. The Admissions Office states that there are no exceptions to this calculation.
- Fees are for the full academic year but split into three equal payments, payable in MYR in advance of each term.
- The schedule offers ten equal monthly instalments from 1 July through 1 April, structured so total fees are remitted in advance of each term. Billing contact: [email protected].
- A full term's notice is required for withdrawal; otherwise Fees in Lieu of Notice apply, subject to the College Terms and Conditions.
数据来源说明
整体资料:A — 已对照直接官方来源核实
- Artifact ID
marlborough-college-malaysia-2026-2027-research-handoff-v1.1- 来源数量
- 12
- 整体证据等级
- A — 已对照直接官方来源核实
- 最后验证日期
- 2026-08-24
字段证据等级
- 地点:A — 已对照直接官方来源核实
- 课程:A — 已对照直接官方来源核实
- 费用:A — 已对照直接官方来源核实